Usage Statistics for outreach.physics.utah.edu

Summary Period: September 2008
Generated 01-Oct-2008 05:39 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for September 2008
Total Hits 1172023
Total Files 895062
Total Pages 498817
Total Visits 44246
Total KBytes 42593188
Total Unique Sites 25154
Total Unique URLs 3824
Total Unique Referrers 3668
Total Unique User Agents 1852
. Avg Max
Hits per Hour 1627 14061
Hits per Day 39067 151574
Files per Day 29835 144585
Pages per Day 16627 131032
Visits per Day 1474 4326
KBytes per Day 1419773 7375954
Hits by Response Code
Undefined response code 2
Code 200 - OK 895062
Code 206 - Partial Content 1918
Code 301 - Moved Permanently 1821
Code 302 - Found 8
Code 304 - Not Modified 173202
Code 400 - Bad Request 380
Code 403 - Forbidden 6
Code 404 - Not Found 99548
Code 405 - Method Not Allowed 35
Code 406 - Not Acceptable 32
Code 416 - Requested Range Not Satisfiable 7
Code 500 - Internal Server Error 2

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 151574 12.93% 144585 16.15% 131032 26.27% 3363 7.60% 2006 7.97% 7375954 17.32%
2 108115 9.22% 92362 10.32% 66951 13.42% 3397 7.68% 2234 8.88% 5116859 12.01%
3 74594 6.36% 59132 6.61% 28354 5.68% 4326 9.78% 2795 11.11% 2388410 5.61%
4 30048 2.56% 22039 2.46% 9998 2.00% 1807 4.08% 1197 4.76% 857518 2.01%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 132806 11.33% 120478 13.46% 106145 21.28% 2681 6.06% 1960 7.79% 1754014 4.12%
8 60907 5.20% 44015 4.92% 26744 5.36% 2468 5.58% 1795 7.14% 1563160 3.67%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 34138 2.91% 24760 2.77% 8192 1.64% 2113 4.78% 1939 7.71% 1326940 3.12%
15 60240 5.14% 41945 4.69% 11826 2.37% 1796 4.06% 1545 6.14% 2392383 5.62%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 30246 2.58% 22291 2.49% 7219 1.45% 2044 4.62% 1913 7.61% 1986245 4.66%
22 85545 7.30% 53074 5.93% 21507 4.31% 3285 7.42% 2911 11.57% 2535909 5.95%
23 62751 5.35% 45308 5.06% 13133 2.63% 3294 7.44% 2968 11.80% 2878549 6.76%
24 72365 6.17% 51774 5.78% 14959 3.00% 3094 6.99% 2784 11.07% 2952475 6.93%
25 36821 3.14% 23601 2.64% 7497 1.50% 1483 3.35% 1230 4.89% 796257 1.87%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 48228 4.11% 34360 3.84% 10310 2.07% 2301 5.20% 2132 8.48% 1193713 2.80%
29 74574 6.36% 49024 5.48% 15715 3.15% 3508 7.93% 3183 12.65% 4149881 9.74%
30 109071 9.31% 66314 7.41% 19235 3.86% 3407 7.70% 3006 11.95% 3324920 7.81%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1191 35758 3.05% 967 29036 3.24% 665 19956 4.00% 51662 1549848 3.64%
1 1077 32333 2.76% 876 26302 2.94% 693 20797 4.17% 34521 1035643 2.43%
2 710 21310 1.82% 650 19514 2.18% 508 15253 3.06% 47438 1423136 3.34%
3 719 21592 1.84% 659 19797 2.21% 512 15388 3.08% 60310 1809313 4.25%
4 648 19457 1.66% 583 17505 1.96% 453 13610 2.73% 30631 918928 2.16%
5 769 23083 1.97% 700 21006 2.35% 541 16233 3.25% 48644 1459326 3.43%
6 1099 32978 2.81% 998 29957 3.35% 772 23182 4.65% 61277 1838310 4.32%
7 1144 34329 2.93% 1002 30065 3.36% 680 20421 4.09% 60076 1802286 4.23%
8 2122 63672 5.43% 1650 49503 5.53% 931 27938 5.60% 59394 1781805 4.18%
9 2760 82813 7.07% 1893 56805 6.35% 1116 33482 6.71% 73576 2207282 5.18%
10 2828 84842 7.24% 2078 62340 6.96% 1045 31364 6.29% 98902 2967069 6.97%
11 2865 85962 7.33% 1916 57495 6.42% 845 25355 5.08% 101697 3050910 7.16%
12 2454 73623 6.28% 1706 51204 5.72% 733 22015 4.41% 63418 1902553 4.47%
13 2722 81670 6.97% 1933 58008 6.48% 862 25872 5.19% 79560 2386788 5.60%
14 2493 74808 6.38% 1750 52520 5.87% 725 21757 4.36% 70932 2127960 5.00%
15 1894 56825 4.85% 1398 41957 4.69% 747 22411 4.49% 54779 1643362 3.86%
16 1526 45797 3.91% 1192 35769 4.00% 595 17862 3.58% 40067 1201999 2.82%
17 1344 40330 3.44% 1084 32548 3.64% 595 17855 3.58% 49287 1478622 3.47%
18 1415 42470 3.62% 1126 33801 3.78% 603 18114 3.63% 44611 1338320 3.14%
19 1473 44199 3.77% 1157 34723 3.88% 596 17898 3.59% 60874 1826212 4.29%
20 1708 51254 4.37% 1269 38073 4.25% 650 19505 3.91% 71943 2158303 5.07%
21 1595 47863 4.08% 1219 36575 4.09% 634 19030 3.82% 44509 1335265 3.13%
22 1337 40110 3.42% 1074 32249 3.60% 562 16884 3.38% 51783 1553489 3.65%
23 1164 34945 2.98% 943 28310 3.16% 554 16635 3.33% 59882 1796460 4.22%

Top 30 of 3824 Total URLs
# Hits KBytes URL
1 356645 30.43% 8766002 20.58% /
2 16602 1.42% 7288 0.02% /labs/star_life/star.css
3 14914 1.27% 11147 0.03% /labs/star_life/window_man.js
4 14305 1.22% 113028 0.27% /labs/scientific_method/sci_method_selector.swf
5 10267 0.88% 14716 0.03% /labs/scientific_method/sci_method_main.html
6 9838 0.84% 45260 0.11% /labs/moon/lunar_phases_main.html
7 9466 0.81% 86192 0.20% /labs/star_life/support/human_starlife.swf
8 8627 0.74% 36751 0.09% /labs/star_life/starlife_main.html
9 7879 0.67% 1781 0.00% /count.php
10 7784 0.66% 1112463 2.61% /labs/scientific_method/sci_method1.swf
11 5049 0.43% 1578 0.00% /working_files/resize_flash.js
12 4377 0.37% 33113 0.08% /labs/star_life/starlife_proto.html
13 4251 0.36% 98735 0.23% /labs/star_life/nebula/eq1.swf
14 4246 0.36% 28655 0.07% /labs/star_life/starlife_sequence.html
15 4236 0.36% 44042 0.10% /labs/star_life/support/human_proto.swf
16 3553 0.30% 35103 0.08% /stats/
17 3522 0.30% 5650 0.01% /Library/aspire.css
18 3460 0.30% 3798 0.01% /labs/window_man.js
19 3353 0.29% 1600 0.00% /robots.txt
20 3304 0.28% 11261 0.03% /labs/moon/lunar_results.js.java
21 3181 0.27% 15572 0.04% /labs/moon/title_movie.swf
22 2830 0.24% 20586 0.05% /labs/star_life/starlife_equilibrium.html
23 2755 0.24% 264697 0.62% /javalabs/java12/machine/act1/machine1p2.jar
24 2730 0.23% 27704 0.07% /labs/star_life/support/human_main.swf
25 2727 0.23% 3410 0.01% /count.swf
26 2611 0.22% 18181 0.04% /javalabs/java12/machine/
27 2480 0.21% 13580 0.03% /labs/star_life/hr_diagram.html
28 2430 0.21% 12056 0.03% /labs/star_life/starlife_after.html
29 2378 0.20% 25123 0.06% /labs/star_life/support/human_red.swf
30 2101 0.18% 7640 0.02% /labs/star_life/hr_interactive.html

Top 10 of 3824 Total URLs By KBytes
# Hits KBytes URL
1 303 0.03% 10711495 25.15% /movies/sub01.wmv
2 328 0.03% 10108606 23.73% /movies/wmp250k.wmv
3 356645 30.43% 8766002 20.58% /
4 128 0.01% 2905911 6.82% /movies/dsl256k.rm
5 7784 0.66% 1112463 2.61% /labs/scientific_method/sci_method1.swf
6 4 0.00% 919016 2.16% /movies/mystery.mpg
7 47 0.00% 855327 2.01% /movies/sub01.rm
8 1114 0.10% 331686 0.78% /javalabs/java12/machine/act2/Machine2.jar
9 1398 0.12% 264726 0.62% /labs/scientific_method/sci_method2.swf
10 2755 0.24% 264697 0.62% /javalabs/java12/machine/act1/machine1p2.jar

Top 10 of 766 Total Entry Pages
# Hits Visits URL
1 356645 30.43% 9373 21.72% /
2 10267 0.88% 5214 12.09% /labs/scientific_method/sci_method_main.html
3 8627 0.74% 4858 11.26% /labs/star_life/starlife_main.html
4 9838 0.84% 2401 5.57% /labs/moon/lunar_phases_main.html
5 1740 0.15% 1291 2.99% /javalabs/java12/machine/stdntovrvw.htm
6 1674 0.14% 1143 2.65% /labs/seismic/
7 2611 0.22% 1035 2.40% /javalabs/java12/machine/
8 1336 0.11% 991 2.30% /labs/star_life/images/
9 2101 0.18% 741 1.72% /labs/star_life/hr_interactive.html
10 945 0.08% 677 1.57% /cgi-bin/contact.cgi

Top 10 of 805 Total Exit Pages
# Hits Visits URL
1 356645 30.43% 9070 20.93% /
2 10267 0.88% 5454 12.59% /labs/scientific_method/sci_method_main.html
3 8627 0.74% 2826 6.52% /labs/star_life/starlife_main.html
4 9838 0.84% 2396 5.53% /labs/moon/lunar_phases_main.html
5 7879 0.67% 1091 2.52% /count.php
6 1674 0.14% 1080 2.49% /labs/seismic/
7 1336 0.11% 988 2.28% /labs/star_life/images/
8 1740 0.15% 848 1.96% /javalabs/java12/machine/stdntovrvw.htm
9 4377 0.37% 821 1.89% /labs/star_life/starlife_proto.html
10 4246 0.36% 807 1.86% /labs/star_life/starlife_sequence.html

Top 30 of 25154 Total Sites
# Hits Files KBytes Visits Hostname
1 272644 23.26% 272644 30.46% 6899345 16.20% 188 0.42% 75.126.142.98
2 25498 2.18% 25498 2.85% 893082 2.10% 3573 8.08% 78.108.178.33
3 21904 1.87% 6465 0.72% 79147 0.19% 3 0.01% ggryms.ipsd.org
4 15999 1.37% 4181 0.47% 45346 0.11% 23 0.05% 61.197.195.1
5 13097 1.12% 11012 1.23% 140833 0.33% 81 0.18% 162.39.115.229
6 10940 0.93% 9643 1.08% 97023 0.23% 6 0.01% 204.171.51.68
7 10710 0.91% 10710 1.20% 0 0.00% 5 0.01% 190.183.63.111
8 8242 0.70% 5054 0.56% 104802 0.25% 5 0.01% 69.150.243.254
9 8196 0.70% 4424 0.49% 53175 0.12% 15 0.03% 72.237.248.5
10 8165 0.70% 5546 0.62% 134733 0.32% 8 0.02% 168.10.192.3
11 7617 0.65% 7186 0.80% 94178 0.22% 15 0.03% 65.120.148.11
12 7453 0.64% 3670 0.41% 23394 0.05% 9 0.02% 66.147.127.177
13 7344 0.63% 4538 0.51% 58383 0.14% 6 0.01% 216.162.91.75
14 7159 0.61% 21 0.00% 511 0.00% 6 0.01% 208.188.159.80
15 6154 0.53% 3594 0.40% 113862 0.27% 9 0.02% 24.213.159.97
16 6022 0.51% 1602 0.18% 54486 0.13% 8 0.02% 66.90.176.19
17 5906 0.50% 2128 0.24% 136930 0.32% 4 0.01% 216.11.46.10
18 4558 0.39% 4121 0.46% 36456 0.09% 8 0.02% 72.10.124.28
19 4553 0.39% 2063 0.23% 54797 0.13% 13 0.03% 65.117.144.104
20 4546 0.39% 3856 0.43% 123399 0.29% 3 0.01% 72.10.124.27
21 4288 0.37% 4288 0.48% 174472 0.41% 5 0.01% 208.43.64.194
22 4280 0.37% 850 0.09% 12428 0.03% 24 0.05% 71.91.137.1
23 4246 0.36% 1860 0.21% 18406 0.04% 1 0.00% none.schoollink.net
24 4044 0.35% 727 0.08% 44135 0.10% 6 0.01% 38.116.192.96
25 3923 0.33% 2598 0.29% 21729 0.05% 20 0.05% 151.188.213.189
26 3435 0.29% 1718 0.19% 216317 0.51% 24 0.05% 65.117.144.102
27 3055 0.26% 1915 0.21% 25006 0.06% 14 0.03% 203.122.254.24
28 3050 0.26% 1831 0.20% 30430 0.07% 12 0.03% 203.122.254.26
29 3005 0.26% 2017 0.23% 40362 0.09% 23 0.05% 204.57.107.1
30 2884 0.25% 1515 0.17% 45320 0.11% 7 0.02% 206.131.28.251

Top 10 of 25154 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 272644 23.26% 272644 30.46% 6899345 16.20% 188 0.42% 75.126.142.98
2 530 0.05% 377 0.04% 3103031 7.29% 26 0.06% 66.249.73.200
3 525 0.04% 359 0.04% 1537393 3.61% 128 0.29% 66.249.71.120
4 541 0.05% 373 0.04% 1408554 3.31% 150 0.34% 66.249.71.118
5 591 0.05% 410 0.05% 1225772 2.88% 142 0.32% 66.249.71.119
6 492 0.04% 404 0.05% 938446 2.20% 124 0.28% 66.249.71.232
7 25498 2.18% 25498 2.85% 893082 2.10% 3573 8.08% 78.108.178.33
8 511 0.04% 404 0.05% 884235 2.08% 130 0.29% 66.249.71.231
9 517 0.04% 409 0.05% 860753 2.02% 142 0.32% 66.249.71.233
10 298 0.03% 208 0.02% 529550 1.24% 84 0.19% 66.249.71.84

Top 30 of 3668 Total Referrers
# Hits Referrer
1 155482 13.27% - (Direct Request)
2 56965 4.86% http://aspire.cosmic-ray.org/labs/star_life/starlife_main.html
3 53633 4.58% http://sunshine.chpc.utah.edu/javalabs/java12/machine/index.htm
4 44894 3.83% http://aspire.cosmic-ray.org/
5 35912 3.06% http://domkonserv.ru
6 35755 3.05% http://stroizon.ru
7 33953 2.90% http://tubesection.com
8 33502 2.86% http://rukadr.ru
9 33431 2.85% http://chistaya-voda.info
10 33431 2.85% http://tubesection.net
11 33330 2.84% http://erosms.org
12 33330 2.84% http://shamancrystal.com
13 30371 2.59% http://sunshine.chpc.utah.edu/labs/moon/lunar_phases_main.html
14 29286 2.50% http://sunshine.chpc.utah.edu/
15 22971 1.96% http://aspire.cosmic-ray.org/labs/star_life/starlife_proto.html
16 17303 1.48% http://aspire.cosmic-ray.org/labs/star_life/starlife_sequence.html
17 15840 1.35% http://aspire.cosmic-ray.org/labs/star_life/starlife_equilibrium.html
18 15197 1.30% http://sunshine.chpc.utah.edu/javalabs/java12/machine/act1/index.htm
19 13784 1.18% http://sunshine.chpc.utah.edu/labs/scientific_method/sci_method_main.html
20 13583 1.16% http://sunshine.chpc.utah.edu/javalabs/java12/machine/stdntovrvw.htm
21 11699 1.00% http://sunshine.chpc.utah.edu/labs/star_life/starlife_main.html
22 9986 0.85% http://aspire.cosmic-ray.org/labs/star_life/starlife_after.html
23 9911 0.85% http://www.google.com/search
24 9311 0.79% http://aspire.cosmic-ray.org/labs/scientific_method/sci_method_main.html
25 9145 0.78% http://aspire.cosmic-ray.org/labs/star_life/hr_diagram.html
26 8762 0.75% http://sunshine.chpc.utah.edu/javalabs/java12/machine/act2/index.htm
27 8371 0.71% http://sunshine.chpc.utah.edu/javalabs/java12/machine/act2/lab1.htm
28 8205 0.70% http://aspire.cosmic-ray.org/labs/star_life/starlife_end.html
29 7943 0.68% http://aspire.cosmic-ray.org/labs/star_life/hr_interactive.html
30 6950 0.59% http://sunshine.chpc.utah.edu/javalabs/java12/machine/act1/lab.htm

Top 20 of 4142 Total Search Strings
# Hits Search String
1 972 7.61% life cycle of a star
2 466 3.65% scientific method
3 389 3.04% scientific method lab
4 306 2.40% star life cycle
5 274 2.14% life cycle of stars
6 235 1.84% he-
7 234 1.83% life of a star
8 221 1.73% lunar phases
9 180 1.41% the life cycle of a star
10 169 1.32% scientific method labs
11 164 1.28% seismic waves
12 128 1.00% h-r diagram
13 118 0.92% aspire.cosmic-ray.org
14 109 0.85% complex machines
15 103 0.81% aspire
16 95 0.74% hr diagram
17 95 0.74% star cycle
18 88 0.69% hertzsprung-russell diagram
19 85 0.67% jacques charles
20 83 0.65% stars life cycle

Top 15 of 1852 Total User Agents
# Hits User Agent
1 269254 22.97% Googlebot-Image/1.0
2 200014 17.07% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 108253 9.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 65466 5.59% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 36209 3.09% Wget/1.10.2 (Red Hat modified)
6 31003 2.65% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
7 26712 2.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 25724 2.19% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
9 20290 1.73% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
10 19386 1.65% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) G
11 18139 1.55% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9
12 13653 1.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
13 11573 0.99% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
14 11106 0.95% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
15 9982 0.85% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021


Generated by Webalizer Version 2.01