Usage Statistics for outreach.physics.utah.edu

Summary Period: February 2008
Generated 26-Feb-2008 05:08 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for February 2008
Total Hits 1308865
Total Files 799849
Total Pages 203791
Total Visits 52118
Total KBytes 39438754
Total Unique Sites 34206
Total Unique URLs 3738
Total Unique Referrers 3380
Total Unique User Agents 2795
. Avg Max
Hits per Hour 2371 22178
Hits per Day 56907 161337
Files per Day 34776 87267
Pages per Day 8860 22824
Visits per Day 2266 4390
KBytes per Day 1714728 4513426
Hits by Response Code
Code 200 - OK 799849
Code 206 - Partial Content 5307
Code 301 - Moved Permanently 671
Code 302 - Found 59
Code 304 - Not Modified 346866
Code 400 - Bad Request 1
Code 401 - Unauthorized 42
Code 403 - Forbidden 4
Code 404 - Not Found 155172
Code 405 - Method Not Allowed 66
Code 406 - Not Acceptable 39
Code 416 - Requested Range Not Satisfiable 789

Daily usage for February 2008

Daily Statistics for February 2008
Day Hits Files Pages Visits Sites KBytes
3 34306 2.62% 24970 3.12% 5789 2.84% 2049 3.93% 2104 6.15% 1713055 4.34%
4 113695 8.69% 72176 9.02% 17805 8.74% 3541 6.79% 3418 9.99% 1869970 4.74%
5 30253 2.31% 22448 2.81% 5009 2.46% 1249 2.40% 1277 3.73% 1530791 3.88%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 37160 2.84% 27367 3.42% 6729 3.30% 2581 4.95% 2564 7.50% 2102220 5.33%
11 90334 6.90% 60038 7.51% 13851 6.80% 3994 7.66% 3653 10.68% 1386141 3.51%
12 111683 8.53% 66002 8.25% 17703 8.69% 3945 7.57% 3739 10.93% 3012303 7.64%
13 113189 8.65% 73940 9.24% 17819 8.74% 3877 7.44% 3593 10.50% 2831791 7.18%
14 27955 2.14% 18368 2.30% 4518 2.22% 1484 2.85% 1455 4.25% 1843919 4.68%
15 24876 1.90% 16478 2.06% 3865 1.90% 1270 2.44% 1263 3.69% 1962280 4.98%
16 28744 2.20% 21318 2.67% 8364 4.10% 2473 4.75% 2131 6.23% 1978084 5.02%
17 38085 2.91% 26677 3.34% 7094 3.48% 2736 5.25% 2508 7.33% 1901354 4.82%
18 75303 5.75% 41838 5.23% 12172 5.97% 3813 7.32% 3440 10.06% 1937531 4.91%
19 135759 10.37% 61638 7.71% 17981 8.82% 4313 8.28% 3985 11.65% 3323489 8.43%
20 129754 9.91% 78663 9.83% 19158 9.40% 4390 8.42% 4115 12.03% 3131075 7.94%
21 116156 8.87% 70736 8.84% 16220 7.96% 3490 6.70% 3218 9.41% 3081060 7.81%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 40276 3.08% 29925 3.74% 6890 3.38% 2773 5.32% 2725 7.97% 1320265 3.35%
25 161337 12.33% 87267 10.91% 22824 11.20% 4244 8.14% 3997 11.69% 4513426 11.44%

Hourly usage for February 2008

Hourly Statistics for February 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1097 25242 1.93% 791 18205 2.28% 191 4407 2.16% 39086 898983 2.28%
1 822 18926 1.45% 557 12818 1.60% 159 3679 1.81% 61903 1423766 3.61%
2 641 14747 1.13% 461 10617 1.33% 137 3156 1.55% 32438 746069 1.89%
3 443 10204 0.78% 336 7739 0.97% 111 2574 1.26% 24163 555753 1.41%
4 442 10184 0.78% 336 7742 0.97% 105 2418 1.19% 23829 548059 1.39%
5 648 14918 1.14% 502 11556 1.44% 140 3230 1.58% 51979 1195525 3.03%
6 862 19836 1.52% 676 15562 1.95% 278 6399 3.14% 54087 1243990 3.15%
7 809 18611 1.42% 584 13448 1.68% 175 4026 1.98% 53682 1234690 3.13%
8 915 21067 1.61% 669 15406 1.93% 179 4139 2.03% 76954 1769944 4.49%
9 2254 51853 3.96% 1491 34303 4.29% 360 8282 4.06% 57260 1316987 3.34%
10 3518 80928 6.18% 2164 49779 6.22% 539 12413 6.09% 94564 2174966 5.51%
11 4700 108122 8.26% 2848 65523 8.19% 655 15071 7.40% 93953 2160929 5.48%
12 5292 121735 9.30% 2697 62045 7.76% 727 16724 8.21% 97429 2240859 5.68%
13 4732 108856 8.32% 2548 58606 7.33% 668 15377 7.55% 64525 1484075 3.76%
14 4438 102074 7.80% 2559 58868 7.36% 646 14867 7.30% 106364 2446374 6.20%
15 4589 105548 8.06% 2499 57489 7.19% 666 15319 7.52% 76151 1751467 4.44%
16 3955 90966 6.95% 2158 49639 6.21% 546 12563 6.16% 127852 2940590 7.46%
17 3917 90107 6.88% 2052 47207 5.90% 541 12463 6.12% 99402 2286253 5.80%
18 2902 66750 5.10% 1795 41307 5.16% 433 9967 4.89% 77463 1781655 4.52%
19 1966 45218 3.45% 1366 31440 3.93% 303 6977 3.42% 67602 1554841 3.94%
20 2134 49095 3.75% 1558 35838 4.48% 320 7369 3.62% 88602 2037841 5.17%
21 2308 53106 4.06% 1614 37124 4.64% 419 9659 4.74% 64079 1473827 3.74%
22 1911 43965 3.36% 1378 31698 3.96% 298 6874 3.37% 101158 2326640 5.90%
23 1600 36807 2.81% 1125 25890 3.24% 253 5838 2.86% 80203 1844669 4.68%

Top 30 of 3738 Total URLs
# Hits KBytes URL
1 23302 1.78% 10408 0.03% /labs/star_life/star.css
2 20442 1.56% 15713 0.04% /labs/star_life/window_man.js
3 18627 1.42% 682659 1.73% /
4 18162 1.39% 4113 0.01% /count.php
5 16570 1.27% 956854 2.43% /javalabs/java12/machine/act1/machine1p2.jar
6 13275 1.01% 126994 0.32% /labs/star_life/support/human_starlife.swf
7 12724 0.97% 54037 0.14% /labs/star_life/starlife_main.html
8 7617 0.58% 2256 0.01% /working_files/resize_flash.js
9 7437 0.57% 8061 0.02% /count.swf
10 6661 0.51% 41344 0.10% /javalabs/java12/machine/
11 6471 0.49% 74447 0.19% /labs/moon/lunar_phases_main.html
12 5979 0.46% 45942 0.12% /labs/star_life/starlife_proto.html
13 5848 0.45% 6131 0.02% /labs/window_man.js
14 5817 0.44% 138110 0.35% /labs/star_life/nebula/eq1.swf
15 5799 0.44% 61612 0.16% /labs/star_life/support/human_proto.swf
16 5679 0.43% 602350 1.53% /javalabs/java12/machine/act1/machine11.jar
17 5509 0.42% 18124 0.05% /labs/moon/lunar_results.js.java
18 5499 0.42% 37594 0.10% /labs/star_life/starlife_sequence.html
19 5371 0.41% 25273 0.06% /labs/moon/title_movie.swf
20 5294 0.40% 557485 1.41% /stats/usage_200705.html
21 4716 0.36% 5527 0.01% /Library/aspire.css
22 4479 0.34% 20120 0.05% /javalabs/java12/machine/stdntovrvw.htm
23 3842 0.29% 19636 0.05% /labs/star_life/hr_diagram.html
24 3757 0.29% 27886 0.07% /labs/star_life/starlife_equilibrium.html
25 3720 0.28% 12265 0.03% /javalabs/java12/machine/act1/
26 3608 0.28% 37842 0.10% /labs/star_life/support/human_main.swf
27 3603 0.28% 16660 0.04% /javalabs/java12/machine/act1/lab.htm
28 3570 0.27% 12772 0.03% /labs/star_life/hr_interactive.html
29 3367 0.26% 16190 0.04% /labs/star_life/starlife_after.html
30 3247 0.25% 33797 0.09% /labs/star_life/support/human_red.swf

Top 10 of 3738 Total URLs By KBytes
# Hits KBytes URL
1 412 0.03% 10569331 26.80% /movies/wmp250k.wmv
2 323 0.02% 10003365 25.36% /movies/sub01.wmv
3 20 0.00% 3904347 9.90% /movies/mystery.mpg
4 105 0.01% 1744060 4.42% /movies/dsl256k.rm
5 16570 1.27% 956854 2.43% /javalabs/java12/machine/act1/machine1p2.jar
6 2740 0.21% 815204 2.07% /javalabs/java12/machine/act2/Machine2.jar
7 31 0.00% 684255 1.73% /movies/sub01.rm
8 18627 1.42% 682659 1.73% /
9 5679 0.43% 602350 1.53% /javalabs/java12/machine/act1/machine11.jar
10 5294 0.40% 557485 1.41% /stats/usage_200705.html

Top 10 of 901 Total Entry Pages
# Hits Visits URL
1 12724 0.97% 7452 14.59% /labs/star_life/starlife_main.html
2 5294 0.40% 4777 9.35% /stats/usage_200705.html
3 6471 0.49% 4014 7.86% /labs/moon/lunar_phases_main.html
4 18627 1.42% 3985 7.80% /
5 4479 0.34% 3435 6.72% /javalabs/java12/machine/stdntovrvw.htm
6 6661 0.51% 2140 4.19% /javalabs/java12/machine/
7 2590 0.20% 1732 3.39% /labs/seismic/
8 3570 0.27% 1134 2.22% /labs/star_life/hr_interactive.html
9 2046 0.16% 1068 2.09% /labs/scientific_method/sci_method_main.html
10 1842 0.14% 737 1.44% /labs/atmosphere/atmosphere_main.html

Top 10 of 910 Total Exit Pages
# Hits Visits URL
1 5294 0.40% 4784 9.37% /stats/usage_200705.html
2 12724 0.97% 4291 8.41% /labs/star_life/starlife_main.html
3 6471 0.49% 3981 7.80% /labs/moon/lunar_phases_main.html
4 18627 1.42% 3569 6.99% /
5 18162 1.39% 2371 4.65% /count.php
6 4479 0.34% 2268 4.44% /javalabs/java12/machine/stdntovrvw.htm
7 2590 0.20% 1684 3.30% /labs/seismic/
8 5979 0.46% 1268 2.48% /labs/star_life/starlife_proto.html
9 5499 0.42% 1180 2.31% /labs/star_life/starlife_sequence.html
10 2046 0.16% 1099 2.15% /labs/scientific_method/sci_method_main.html

Top 30 of 34206 Total Sites
# Hits Files KBytes Visits Hostname
1 66882 5.11% 4555 0.57% 432577 1.10% 32 0.06% 207.193.126.66
2 31979 2.44% 9072 1.13% 130762 0.33% 18 0.03% 206.80.195.18
3 21849 1.67% 10620 1.33% 347410 0.88% 17 0.03% 72.10.101.2
4 15710 1.20% 5790 0.72% 85452 0.22% 53 0.10% 166.109.124.232
5 14791 1.13% 9146 1.14% 78895 0.20% 7 0.01% 204.85.9.110
6 13128 1.00% 1765 0.22% 37784 0.10% 5 0.01% 66.140.240.253
7 12354 0.94% 8025 1.00% 166623 0.42% 8 0.02% 65.117.156.5
8 12180 0.93% 7980 1.00% 394348 1.00% 16 0.03% 65.111.197.154
9 11665 0.89% 6972 0.87% 83578 0.21% 10 0.02% 147.72.65.2
10 11590 0.89% 8691 1.09% 110987 0.28% 34 0.07% 168.184.220.4
11 8345 0.64% 329 0.04% 3624 0.01% 8 0.02% 165.24.252.180
12 8031 0.61% 3111 0.39% 49949 0.13% 19 0.04% 169.203.11.97
13 7471 0.57% 3667 0.46% 66148 0.17% 14 0.03% 207.160.144.253
14 6942 0.53% 4141 0.52% 67881 0.17% 8 0.02% 206.176.114.233
15 6724 0.51% 5804 0.73% 36056 0.09% 17 0.03% 66.4.15.191
16 6619 0.51% 3629 0.45% 36650 0.09% 25 0.05% 198.170.192.10
17 6574 0.50% 2504 0.31% 14013 0.04% 20 0.04% 168.11.144.2
18 6365 0.49% 2626 0.33% 62114 0.16% 11 0.02% 208.180.214.3
19 5711 0.44% 3640 0.46% 85794 0.22% 14 0.03% 69.74.33.158
20 5633 0.43% 2615 0.33% 26339 0.07% 8 0.02% 204.38.89.217
21 5473 0.42% 4369 0.55% 65985 0.17% 17 0.03% lpsdows112.lps.org
22 5439 0.42% 4823 0.60% 71479 0.18% 4 0.01% 204.113.50.9
23 4710 0.36% 160 0.02% 3023 0.01% 8 0.02% 165.24.253.110
24 4689 0.36% 3590 0.45% 8259824 20.94% 46 0.09% 66.249.73.181
25 4635 0.35% 2539 0.32% 29851 0.08% 15 0.03% 207.235.156.61
26 4486 0.34% 4486 0.56% 175366 0.44% 4 0.01% 212.227.127.51
27 4409 0.34% 1996 0.25% 20608 0.05% 15 0.03% omega.canyonisd.net
28 4047 0.31% 1751 0.22% 34294 0.09% 3 0.01% 208.80.72.8
29 3986 0.30% 1729 0.22% 21366 0.05% 9 0.02% 151.188.105.130
30 3903 0.30% 2704 0.34% 62325 0.16% 3 0.01% 71.11.238.186

Top 10 of 34206 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4689 0.36% 3590 0.45% 8259824 20.94% 46 0.09% 66.249.73.181
2 5 0.00% 5 0.00% 1147299 2.91% 0 0.00% 117.76.216.188
3 532 0.04% 387 0.05% 1115809 2.83% 5 0.01% 66.249.65.229
4 10 0.00% 7 0.00% 919028 2.33% 6 0.01% 74.6.22.225
5 305 0.02% 198 0.02% 806515 2.04% 7 0.01% 66.249.65.199
6 39 0.00% 39 0.00% 616037 1.56% 0 0.00% fish34.search.aol.com
7 41 0.00% 39 0.00% 544341 1.38% 25 0.05% 74.6.18.229
8 66882 5.11% 4555 0.57% 432577 1.10% 32 0.06% 207.193.126.66
9 12180 0.93% 7980 1.00% 394348 1.00% 16 0.03% 65.111.197.154
10 10 0.00% 10 0.00% 349798 0.89% 0 0.00% 63.226.102.165

Top 30 of 3380 Total Referrers
# Hits Referrer
1 183099 13.99% - (Direct Request)
2 161812 12.36% http://sunshine.chpc.utah.edu/javalabs/java12/machine/index.htm
3 82579 6.31% http://aspire.cosmic-ray.org/labs/star_life/starlife_main.html
4 48822 3.73% http://aspire.cosmic-ray.org/
5 42823 3.27% http://sunshine.chpc.utah.edu/javalabs/java12/machine/act1/index.htm
6 38581 2.95% http://aspire.cosmic-ray.org/labs/moon/lunar_phases_main.html
7 34805 2.66% http://sunshine.chpc.utah.edu/javalabs/java12/machine/stdntovrvw.htm
8 30772 2.35% http://sunshine.chpc.utah.edu/
9 27604 2.11% http://sunshine.chpc.utah.edu/javalabs/java12/machine/act2/lab1.htm
10 26851 2.05% http://aspire.cosmic-ray.org/labs/star_life/starlife_proto.html
11 26441 2.02% http://sunshine.chpc.utah.edu/javalabs/java12/machine/act2/index.htm
12 24152 1.85% http://sunshine.chpc.utah.edu/javalabs/java12/machine/act1/lab.htm
13 20728 1.58% http://sunshine.chpc.utah.edu/labs/moon/lunar_phases_main.html
14 19600 1.50% http://aspire.cosmic-ray.org/labs/star_life/starlife_equilibrium.html
15 18713 1.43% http://aspire.cosmic-ray.org/labs/star_life/starlife_sequence.html
16 17136 1.31% http://sunshine.chpc.utah.edu/javalabs/java12/machine/act2/lab4.htm
17 16006 1.22% http://sunshine.chpc.utah.edu/javalabs/java12/machine/act1/lab2.htm
18 15206 1.16% http://sunshine.chpc.utah.edu/javalabs/java12/machine/act2/lab3.htm
19 14517 1.11% http://aspire.cosmic-ray.org/labs/star_life/hr_diagram.html
20 14319 1.09% http://sunshine.chpc.utah.edu/javalabs/java12/machine/act3/index.htm
21 14063 1.07% http://www.google.com/search
22 13943 1.07% http://aspire.cosmic-ray.org/labs/star_life/hr_interactive.html
23 13894 1.06% http://aspire.cosmic-ray.org/labs/star_life/starlife_after.html
24 13684 1.05% http://sunshine.chpc.utah.edu/labs/star_life/starlife_main.html
25 12784 0.98% http://sunshine.chpc.utah.edu/count.swf
26 12778 0.98% http://sunshine.chpc.utah.edu/javalabs/java12/machine/act2/lab2.htm
27 12380 0.95% http://aspire.cosmic-ray.org/labs/star_life/starlife_end.html
28 12212 0.93% http://aspire.cosmic-ray.org/labs/seismic/index.htm
29 11276 0.86% http://sunshine.chpc.utah.edu/javalabs/java12/machine/act2/lab4b.htm
30 8454 0.65% http://aspire.cosmic-ray.org/labs/star_life/hr_app.html

Top 20 of 5541 Total Search Strings
# Hits Search String
1 1882 9.91% life cycle of a star
2 813 4.28% lunar phases
3 703 3.70% life cycle of stars
4 494 2.60% helium
5 476 2.51% star life cycle
6 400 2.11% seismic waves
7 355 1.87% life of a star
8 336 1.77% aspire
9 226 1.19% h-r diagram
10 214 1.13% hr diagram
11 211 1.11% protostar
12 209 1.10% complex machines
13 204 1.07% the life cycle of a star
14 191 1.01% life cycle of star
15 184 0.97% lunar cycle
16 152 0.80% star cycle
17 138 0.73% jacques charles
18 138 0.73% life cycle of a star diagram
19 132 0.69% stars life cycle
20 124 0.65% main sequence star

Top 15 of 2795 Total User Agents
# Hits User Agent
1 333754 25.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 231965 17.72% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 65764 5.02% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 54237 4.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 41830 3.20% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.12)
6 35128 2.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
7 34817 2.66% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
8 24546 1.88% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
9 23834 1.82% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
10 23818 1.82% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
11 21730 1.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
12 18204 1.39% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8
13 14331 1.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
14 12366 0.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
15 12152 0.93% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2


Generated by Webalizer Version 2.01