Usage Statistics for outreach.physics.utah.edu

Summary Period: January 2008
Generated 29-Jan-2008 04:37 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for January 2008
Total Hits 1399974
Total Files 904275
Total Pages 236891
Total Visits 60827
Total KBytes 68152056
Total Unique Sites 35153
Total Unique URLs 4495
Total Unique Referrers 3731
Total Unique User Agents 2195
. Avg Max
Hits per Hour 2083 20182
Hits per Day 49999 122420
Files per Day 32295 76701
Pages per Day 8460 19385
Visits per Day 2172 3754
KBytes per Day 2434002 6190918
Hits by Response Code
Undefined response code 1
Code 200 - OK 904275
Code 206 - Partial Content 5823
Code 301 - Moved Permanently 1064
Code 302 - Found 98
Code 304 - Not Modified 300606
Code 400 - Bad Request 6
Code 401 - Unauthorized 5
Code 403 - Forbidden 2
Code 404 - Not Found 187898
Code 405 - Method Not Allowed 89
Code 406 - Not Acceptable 36
Code 416 - Requested Range Not Satisfiable 71

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites KBytes
1 19899 1.42% 14822 1.64% 4691 1.98% 1776 2.92% 1566 4.45% 2762289 4.05%
2 36065 2.58% 23960 2.65% 7442 3.14% 2138 3.51% 1984 5.64% 1792156 2.63%
3 61373 4.38% 36481 4.03% 10881 4.59% 2619 4.31% 2453 6.98% 2719898 3.99%
4 46338 3.31% 29836 3.30% 8172 3.45% 2369 3.89% 2044 5.81% 3269548 4.80%
5 21477 1.53% 15489 1.71% 4457 1.88% 1864 3.06% 1712 4.87% 1738728 2.55%
6 37933 2.71% 27458 3.04% 8574 3.62% 2350 3.86% 2237 6.36% 2011713 2.95%
7 80001 5.71% 52772 5.84% 15616 6.59% 3213 5.28% 2964 8.43% 2793809 4.10%
8 98486 7.03% 58554 6.48% 14906 6.29% 3572 5.87% 3393 9.65% 3417437 5.01%
9 101917 7.28% 58361 6.45% 16019 6.76% 3666 6.03% 3414 9.71% 2310510 3.39%
10 122420 8.74% 76701 8.48% 18780 7.93% 3641 5.99% 3412 9.71% 3175760 4.66%
11 102523 7.32% 59957 6.63% 15598 6.58% 2785 4.58% 2567 7.30% 3550544 5.21%
12 24786 1.77% 18241 2.02% 5164 2.18% 2078 3.42% 1864 5.30% 2192754 3.22%
13 37696 2.69% 28334 3.13% 7123 3.01% 2676 4.40% 2500 7.11% 1872399 2.75%
14 97391 6.96% 64461 7.13% 14928 6.30% 3466 5.70% 3230 9.19% 3167698 4.65%
15 116739 8.34% 75782 8.38% 19385 8.18% 3754 6.17% 3391 9.65% 5674039 8.33%
16 92152 6.58% 57893 6.40% 13800 5.83% 3676 6.04% 3483 9.91% 6190918 9.08%
17 45907 3.28% 26949 2.98% 7055 2.98% 1625 2.67% 1612 4.59% 3356672 4.93%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 24790 1.77% 18307 2.02% 4535 1.91% 1810 2.98% 1770 5.04% 2615888 3.84%
21 40846 2.92% 30238 3.34% 7279 3.07% 2809 4.62% 2757 7.84% 3452567 5.07%
22 81515 5.82% 55139 6.10% 13649 5.76% 3503 5.76% 3281 9.33% 5182251 7.60%
23 55113 3.94% 35498 3.93% 9100 3.84% 2064 3.39% 2004 5.70% 2156165 3.16%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 34684 2.48% 25080 2.77% 5883 2.48% 2327 3.83% 2308 6.57% 2188780 3.21%
28 19923 1.42% 13962 1.54% 3854 1.63% 1197 1.97% 1200 3.41% 559535 0.82%

Hourly usage for January 2008

Hourly Statistics for January 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1015 28422 2.03% 745 20869 2.31% 190 5335 2.25% 82812 2318746 3.40%
1 760 21291 1.52% 571 16014 1.77% 184 5168 2.18% 82129 2299624 3.37%
2 551 15440 1.10% 428 11985 1.33% 161 4523 1.91% 104185 2917177 4.28%
3 432 12110 0.87% 341 9560 1.06% 120 3370 1.42% 74694 2091426 3.07%
4 480 13449 0.96% 375 10512 1.16% 167 4677 1.97% 76428 2139975 3.14%
5 520 14560 1.04% 435 12183 1.35% 202 5656 2.39% 139818 3914909 5.74%
6 508 14244 1.02% 401 11249 1.24% 129 3630 1.53% 85839 2403486 3.53%
7 637 17839 1.27% 501 14030 1.55% 155 4344 1.83% 66745 1868870 2.74%
8 1003 28103 2.01% 725 20323 2.25% 219 6143 2.59% 98160 2748478 4.03%
9 2136 59809 4.27% 1493 41825 4.63% 389 10906 4.60% 118763 3325367 4.88%
10 3566 99864 7.13% 2171 60803 6.72% 572 16030 6.77% 138144 3868034 5.68%
11 4451 124650 8.90% 2660 74481 8.24% 685 19182 8.10% 139095 3894656 5.71%
12 4715 132035 9.43% 2737 76661 8.48% 707 19796 8.36% 104820 2934969 4.31%
13 3764 105396 7.53% 2312 64748 7.16% 590 16524 6.98% 106572 2984029 4.38%
14 4190 117344 8.38% 2488 69684 7.71% 649 18196 7.68% 123332 3453289 5.07%
15 4075 114125 8.15% 2291 64162 7.10% 618 17307 7.31% 102109 2859061 4.20%
16 3167 88700 6.34% 1953 54711 6.05% 470 13168 5.56% 113064 3165779 4.65%
17 2712 75945 5.42% 1788 50081 5.54% 439 12293 5.19% 99622 2789421 4.09%
18 2331 65282 4.66% 1535 42985 4.75% 371 10388 4.39% 114773 3213653 4.72%
19 2022 56625 4.04% 1379 38618 4.27% 319 8948 3.78% 106828 2991194 4.39%
20 1890 52926 3.78% 1347 37735 4.17% 301 8446 3.57% 105077 2942155 4.32%
21 1825 51113 3.65% 1277 35782 3.96% 288 8090 3.42% 94651 2650231 3.89%
22 1756 49194 3.51% 1264 35404 3.92% 281 7880 3.33% 73101 2046817 3.00%
23 1482 41508 2.96% 1066 29870 3.30% 246 6891 2.91% 83240 2330711 3.42%

Top 30 of 4495 Total URLs
# Hits KBytes URL
1 24076 1.72% 5452 0.01% /count.php
2 23665 1.69% 10154 0.01% /labs/star_life/star.css
3 20584 1.47% 15445 0.02% /labs/star_life/window_man.js
4 17940 1.28% 664927 0.98% /
5 13202 0.94% 123096 0.18% /labs/star_life/support/human_starlife.swf
6 12995 0.93% 2470777 3.63% /javalabs/java12/machine/act1/machine1p2.jar
7 12590 0.90% 52540 0.08% /labs/star_life/starlife_main.html
8 8954 0.64% 10193 0.01% /count.swf
9 7980 0.57% 2118 0.00% /working_files/resize_flash.js
10 7826 0.56% 53451 0.08% /javalabs/java12/machine/
11 6517 0.47% 46809 0.07% /labs/star_life/starlife_proto.html
12 6265 0.45% 136157 0.20% /labs/star_life/nebula/eq1.swf
13 6256 0.45% 60794 0.09% /labs/star_life/support/human_proto.swf
14 6185 0.44% 76029 0.11% /labs/moon/lunar_phases_main.html
15 6072 0.43% 38080 0.06% /labs/star_life/starlife_sequence.html
16 5855 0.42% 725555 1.06% /javalabs/java12/machine/act1/machine11.jar
17 5530 0.40% 6313 0.01% /labs/window_man.js
18 5234 0.37% 18793 0.03% /labs/moon/lunar_results.js.java
19 5110 0.37% 23343 0.03% /javalabs/java12/machine/stdntovrvw.htm
20 5086 0.36% 26223 0.04% /labs/moon/title_movie.swf
21 4772 0.34% 2426 0.00% /robots.txt
22 4246 0.30% 28903 0.04% /labs/star_life/starlife_equilibrium.html
23 4133 0.30% 5466 0.01% /Library/aspire.css
24 4074 0.29% 38577 0.06% /labs/star_life/support/human_main.swf
25 4037 0.29% 15233 0.02% /javalabs/java12/machine/act1/
26 3999 0.29% 20455 0.03% /labs/star_life/hr_diagram.html
27 3749 0.27% 16467 0.02% /labs/star_life/starlife_after.html
28 3640 0.26% 12992 0.02% /labs/star_life/hr_interactive.html
29 3562 0.25% 33695 0.05% /labs/star_life/support/human_red.swf
30 3519 0.25% 34107 0.05% /labs/seismic/

Top 10 of 4495 Total URLs By KBytes
# Hits KBytes URL
1 697 0.05% 17409820 25.55% /movies/wmp250k.wmv
2 575 0.04% 15868350 23.28% /movies/dsl256k.rm
3 449 0.03% 15184198 22.28% /movies/sub01.wmv
4 20 0.00% 3216556 4.72% /movies/mystery.mpg
5 12995 0.93% 2470777 3.63% /javalabs/java12/machine/act1/machine1p2.jar
6 33 0.00% 1094425 1.61% /movies/sub01.rm
7 3314 0.24% 833328 1.22% /javalabs/java12/machine/act2/Machine2.jar
8 5855 0.42% 725555 1.06% /javalabs/java12/machine/act1/machine11.jar
9 17940 1.28% 664927 0.98% /
10 1092 0.08% 507109 0.74% /labs/cosmic_zoom/cosmic_zoom2.swf

Top 10 of 980 Total Entry Pages
# Hits Visits URL
1 12590 0.90% 7449 12.59% /labs/star_life/starlife_main.html
2 17940 1.28% 4635 7.83% /
3 6185 0.44% 4039 6.82% /labs/moon/lunar_phases_main.html
4 5110 0.37% 3989 6.74% /javalabs/java12/machine/stdntovrvw.htm
5 7826 0.56% 2529 4.27% /javalabs/java12/machine/
6 3519 0.25% 2122 3.59% /labs/seismic/
7 3114 0.22% 1745 2.95% /labs/scientific_method/sci_method_main.html
8 3640 0.26% 1178 1.99% /labs/star_life/hr_interactive.html
9 1592 0.11% 1176 1.99% /labs/star_life/images/
10 2040 0.15% 955 1.61% /labs/atmosphere/atmosphere_main.html

Top 10 of 976 Total Exit Pages
# Hits Visits URL
1 17940 1.28% 4422 7.46% /
2 12590 0.90% 4243 7.16% /labs/star_life/starlife_main.html
3 6185 0.44% 4013 6.77% /labs/moon/lunar_phases_main.html
4 24076 1.72% 2835 4.78% /count.php
5 5110 0.37% 2606 4.40% /javalabs/java12/machine/stdntovrvw.htm
6 3519 0.25% 2108 3.56% /labs/seismic/
7 3114 0.22% 1771 2.99% /labs/scientific_method/sci_method_main.html
8 6517 0.47% 1368 2.31% /labs/star_life/starlife_proto.html
9 6072 0.43% 1235 2.08% /labs/star_life/starlife_sequence.html
10 1592 0.11% 1186 2.00% /labs/star_life/images/

Top 30 of 35153 Total Sites
# Hits Files KBytes Visits Hostname
1 56030 4.00% 33835 3.74% 682520 1.00% 30 0.05% 66.76.23.190
2 46625 3.33% 32391 3.58% 288235 0.42% 27 0.04% 64.39.133.150
3 25868 1.85% 8950 0.99% 193271 0.28% 22 0.04% 207.157.181.254
4 19406 1.39% 3458 0.38% 53322 0.08% 18 0.03% 68.113.206.138
5 19132 1.37% 4189 0.46% 45884 0.07% 21 0.03% 204.184.214.52
6 14864 1.06% 6592 0.73% 179886 0.26% 16 0.03% 66.72.138.226
7 14470 1.03% 7014 0.78% 2024867 2.97% 16 0.03% 207.179.68.164
8 10446 0.75% 2141 0.24% 24895 0.04% 14 0.02% 207.224.247.66
9 7815 0.56% 1773 0.20% 25381 0.04% 30 0.05% sd81-5-4.spokaneschools.org
10 6842 0.49% 1745 0.19% 102325 0.15% 18 0.03% 66.242.231.31
11 5747 0.41% 1113 0.12% 13239 0.02% 13 0.02% 75.160.5.181
12 5703 0.41% 1338 0.15% 14293 0.02% 10 0.02% 204.185.110.227
13 5475 0.39% 4510 0.50% 33362 0.05% 9 0.01% 64.88.21.11
14 5355 0.38% 3906 0.43% 38314 0.06% 15 0.02% 206.176.81.106
15 5218 0.37% 2724 0.30% 34182 0.05% 8 0.01% 66.33.252.108
16 5057 0.36% 3210 0.35% 66904 0.10% 41 0.07% host18.cbe.ab.ca
17 5052 0.36% 3603 0.40% 7137392 10.47% 42 0.07% 66.249.73.90
18 4681 0.33% 988 0.11% 7428 0.01% 8 0.01% 168.9.25.67
19 4590 0.33% 2311 0.26% 26050 0.04% 6 0.01% ns.hwcdsb.edu.on.ca
20 4415 0.32% 1400 0.15% 467838 0.69% 37 0.06% 204.10.221.253
21 4411 0.32% 2257 0.25% 41730 0.06% 26 0.04% 64.26.112.5
22 4245 0.30% 2863 0.32% 68113 0.10% 6 0.01% 208.80.145.23
23 3912 0.28% 3912 0.43% 25610 0.04% 3 0.00% 66.195.77.130
24 3808 0.27% 1374 0.15% 131900 0.19% 17 0.03% 64.53.4.126
25 3529 0.25% 1612 0.18% 6337 0.01% 4 0.01% 24.72.193.45
26 3327 0.24% 2437 0.27% 13174 0.02% 20 0.03% 64.18.33.150
27 3274 0.23% 2176 0.24% 94703 0.14% 18 0.03% fisdnat1
28 3258 0.23% 2215 0.24% 48810 0.07% 11 0.02% 169.204.230.6
29 3199 0.23% 2595 0.29% 10200 0.01% 9 0.01% 72.10.97.232
30 3139 0.22% 1506 0.17% 18513 0.03% 14 0.02% 24.244.248.8

Top 10 of 35153 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5052 0.36% 3603 0.40% 7137392 10.47% 42 0.07% 66.249.73.90
2 1476 0.11% 992 0.11% 2871936 4.21% 13 0.02% 66.249.73.181
3 14470 1.03% 7014 0.78% 2024867 2.97% 16 0.03% 207.179.68.164
4 765 0.05% 520 0.06% 1527632 2.24% 13 0.02% 66.249.67.17
5 32 0.00% 32 0.00% 1132682 1.66% 0 0.00% 65.55.246.40
6 24 0.00% 24 0.00% 810309 1.19% 0 0.00% 220.181.19.146
7 74 0.01% 73 0.01% 685190 1.01% 0 0.00% 210.77.27.102
8 56030 4.00% 33835 3.74% 682520 1.00% 30 0.05% 66.76.23.190
9 90 0.01% 78 0.01% 679940 1.00% 40 0.07% 74.6.22.105
10 719 0.05% 682 0.08% 631228 0.93% 223 0.37% 65.55.208.244

Top 30 of 3731 Total Referrers
# Hits Referrer
1 239893 17.14% - (Direct Request)
2 180412 12.89% http://sunshine.chpc.utah.edu/javalabs/java12/machine/index.htm
3 82193 5.87% http://aspire.cosmic-ray.org/labs/star_life/starlife_main.html
4 51787 3.70% http://aspire.cosmic-ray.org/
5 45143 3.22% http://sunshine.chpc.utah.edu/javalabs/java12/machine/act1/index.htm
6 40712 2.91% http://sunshine.chpc.utah.edu/javalabs/java12/machine/stdntovrvw.htm
7 31141 2.22% http://sunshine.chpc.utah.edu/labs/moon/lunar_phases_main.html
8 30294 2.16% http://aspire.cosmic-ray.org/labs/star_life/starlife_proto.html
9 28931 2.07% http://sunshine.chpc.utah.edu/javalabs/java12/machine/act2/index.htm
10 26484 1.89% http://sunshine.chpc.utah.edu/javalabs/java12/machine/act2/lab1.htm
11 25837 1.85% http://aspire.cosmic-ray.org/labs/moon/lunar_phases_main.html
12 22122 1.58% http://sunshine.chpc.utah.edu/javalabs/java12/machine/act1/lab.htm
13 21362 1.53% http://aspire.cosmic-ray.org/labs/star_life/starlife_equilibrium.html
14 21326 1.52% http://aspire.cosmic-ray.org/labs/star_life/starlife_sequence.html
15 21178 1.51% http://sunshine.chpc.utah.edu/
16 17200 1.23% http://sunshine.chpc.utah.edu/javalabs/java12/machine/act1/lab2.htm
17 16091 1.15% http://aspire.cosmic-ray.org/labs/star_life/hr_diagram.html
18 15958 1.14% http://aspire.cosmic-ray.org/labs/seismic/index.htm
19 15951 1.14% http://sunshine.chpc.utah.edu/javalabs/java12/machine/act2/lab4.htm
20 15381 1.10% http://www.google.com/search
21 14404 1.03% http://aspire.cosmic-ray.org/labs/star_life/hr_interactive.html
22 14161 1.01% http://aspire.cosmic-ray.org/labs/star_life/starlife_after.html
23 13827 0.99% http://aspire.cosmic-ray.org/labs/star_life/starlife_end.html
24 13588 0.97% http://sunshine.chpc.utah.edu/count.swf
25 13425 0.96% http://sunshine.chpc.utah.edu/javalabs/java12/machine/act2/lab3.htm
26 13134 0.94% http://sunshine.chpc.utah.edu/javalabs/java12/machine/act3/index.htm
27 12961 0.93% http://sunshine.chpc.utah.edu/labs/star_life/starlife_main.html
28 11210 0.80% http://sunshine.chpc.utah.edu/javalabs/java12/machine/act2/lab2.htm
29 10164 0.73% http://sunshine.chpc.utah.edu/javalabs/java12/machine/act2/lab4b.htm
30 7416 0.53% http://aspire.cosmic-ray.org/labs/star_life/hr_app.html

Top 20 of 5692 Total Search Strings
# Hits Search String
1 1528 7.77% life cycle of a star
2 822 4.18% helium
3 717 3.65% aspire
4 540 2.75% star life cycle
5 496 2.52% life cycle of stars
6 486 2.47% life of a star
7 454 2.31% lunar phases
8 432 2.20% seismic waves
9 267 1.36% lunar cycle
10 244 1.24% protostar
11 236 1.20% complex machines
12 226 1.15% h-r diagram
13 224 1.14% milky way
14 214 1.09% hr diagram
15 182 0.93% the life cycle of a star
16 153 0.78% life cycle of star
17 142 0.72% jacques charles
18 117 0.60% stars life cycle
19 116 0.59% hertzsprung-russell diagram
20 110 0.56% hertzsprung russell diagram

Top 15 of 2195 Total User Agents
# Hits User Agent
1 290513 20.75% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 237651 16.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 75337 5.38% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 71428 5.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 65093 4.65% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
6 57384 4.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
7 57350 4.10% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11)
8 40112 2.87% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
9 25517 1.82% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
10 20877 1.49% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
11 19285 1.38% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8
12 14478 1.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
13 13873 0.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
14 12272 0.88% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
15 12204 0.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)


Generated by Webalizer Version 2.01