Usage Statistics for outreach.physics.utah.edu

Summary Period: December 2007
Generated 01-Jan-2008 04:25 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents]

Monthly Statistics for December 2007
Total Hits 1016754
Total Files 691819
Total Pages 185599
Total Visits 50108
Total KBytes 52469143
Total Unique Sites 28841
Total Unique URLs 4282
Total Unique Referrers 3345
Total Unique Usernames 2
Total Unique User Agents 2050
. Avg Max
Hits per Hour 1412 14002
Hits per Day 33891 104234
Files per Day 23060 69669
Pages per Day 6186 17074
Visits per Day 1670 3707
KBytes per Day 1748971 3723021
Hits by Response Code
Undefined response code 2
Code 200 - OK 691819
Code 206 - Partial Content 4975
Code 301 - Moved Permanently 746
Code 302 - Found 237
Code 304 - Not Modified 202666
Code 400 - Bad Request 2
Code 401 - Unauthorized 2
Code 403 - Forbidden 1
Code 404 - Not Found 115966
Code 405 - Method Not Allowed 40
Code 406 - Not Acceptable 11
Code 416 - Requested Range Not Satisfiable 287

Daily usage for December 2007

Daily Statistics for December 2007
Day Hits Files Pages Visits Sites KBytes
2 42099 4.14% 29535 4.27% 7921 4.27% 2554 5.10% 2442 8.47% 2113272 4.03%
3 91308 8.98% 61299 8.86% 15940 8.59% 3664 7.31% 3408 11.82% 2464418 4.70%
4 103738 10.20% 66579 9.62% 17074 9.20% 3707 7.40% 3479 12.06% 2416698 4.61%
5 99637 9.80% 65143 9.42% 15973 8.61% 3572 7.13% 3306 11.46% 3594167 6.85%
6 30428 2.99% 21223 3.07% 6622 3.57% 1370 2.73% 1358 4.71% 1543844 2.94%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 40608 3.99% 29584 4.28% 7037 3.79% 2229 4.45% 2154 7.47% 2807537 5.35%
10 80748 7.94% 55580 8.03% 13019 7.01% 3593 7.17% 3318 11.50% 2660434 5.07%
11 96644 9.51% 58223 8.42% 14347 7.73% 3312 6.61% 3113 10.79% 3723021 7.10%
12 104234 10.25% 69669 10.07% 15774 8.50% 3624 7.23% 3407 11.81% 2297814 4.38%
13 13038 1.28% 9925 1.43% 3008 1.62% 917 1.83% 913 3.17% 1548786 2.95%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 31033 3.05% 22209 3.21% 5824 3.14% 2102 4.19% 2019 7.00% 1605132 3.06%
17 55954 5.50% 38925 5.63% 10737 5.79% 3054 6.09% 2813 9.75% 3110384 5.93%
18 68718 6.76% 47246 6.83% 12579 6.78% 2844 5.68% 2640 9.15% 2697553 5.14%
19 51937 5.11% 32198 4.65% 8760 4.72% 1920 3.83% 1719 5.96% 2415024 4.60%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 8011 0.79% 6323 0.91% 2576 1.39% 947 1.89% 796 2.76% 3210119 6.12%
24 9936 0.98% 8297 1.20% 3574 1.93% 1174 2.34% 1048 3.63% 773305 1.47%
25 8670 0.85% 7600 1.10% 3505 1.89% 1172 2.34% 931 3.23% 1889432 3.60%
26 12568 1.24% 9896 1.43% 3185 1.72% 1239 2.47% 1140 3.95% 1481995 2.82%
27 14228 1.40% 11177 1.62% 3508 1.89% 1410 2.81% 1261 4.37% 1896052 3.61%
28 15579 1.53% 12281 1.78% 4797 2.58% 1461 2.92% 1310 4.54% 1598058 3.05%
29 12749 1.25% 9976 1.44% 3378 1.82% 1460 2.91% 1308 4.54% 1791607 3.41%
30 11537 1.13% 8950 1.29% 3065 1.65% 1436 2.87% 1208 4.19% 2364368 4.51%
31 13352 1.31% 9981 1.44% 3396 1.83% 1506 3.01% 1327 4.60% 2466124 4.70%

Hourly usage for December 2007

Hourly Statistics for December 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 833 25004 2.46% 624 18736 2.71% 162 4879 2.63% 36111 1083325 2.06%
1 610 18311 1.80% 434 13037 1.88% 141 4241 2.29% 65148 1954444 3.72%
2 455 13650 1.34% 341 10236 1.48% 133 4007 2.16% 45589 1367667 2.61%
3 330 9920 0.98% 256 7694 1.11% 103 3098 1.67% 55116 1653489 3.15%
4 270 8125 0.80% 224 6747 0.98% 98 2956 1.59% 56033 1680997 3.20%
5 365 10975 1.08% 292 8786 1.27% 126 3784 2.04% 59247 1777417 3.39%
6 467 14015 1.38% 387 11635 1.68% 188 5648 3.04% 60215 1806450 3.44%
7 437 13110 1.29% 336 10101 1.46% 127 3836 2.07% 37323 1119688 2.13%
8 640 19219 1.89% 491 14759 2.13% 148 4453 2.40% 53739 1612165 3.07%
9 1579 47378 4.66% 1038 31153 4.50% 302 9081 4.89% 83231 2496932 4.76%
10 1902 57085 5.61% 1277 38335 5.54% 328 9847 5.31% 117694 3530807 6.73%
11 2657 79729 7.84% 1715 51458 7.44% 414 12447 6.71% 93365 2800948 5.34%
12 2915 87459 8.60% 1791 53743 7.77% 454 13632 7.34% 103181 3095429 5.90%
13 2573 77213 7.59% 1593 47797 6.91% 407 12227 6.59% 161226 4836779 9.22%
14 2262 67861 6.67% 1482 44468 6.43% 362 10866 5.85% 75851 2275520 4.34%
15 2498 74945 7.37% 1686 50592 7.31% 394 11845 6.38% 105431 3162916 6.03%
16 2171 65142 6.41% 1454 43621 6.31% 380 11400 6.14% 79189 2375656 4.53%
17 2246 67403 6.63% 1466 43984 6.36% 358 10745 5.79% 86686 2600581 4.96%
18 1768 53067 5.22% 1144 34347 4.96% 303 9109 4.91% 58162 1744846 3.33%
19 1457 43723 4.30% 1046 31388 4.54% 254 7649 4.12% 79805 2394155 4.56%
20 1419 42589 4.19% 1068 32054 4.63% 282 8489 4.57% 46293 1388798 2.65%
21 1535 46074 4.53% 1103 33092 4.78% 265 7972 4.30% 74898 2246947 4.28%
22 1421 42648 4.19% 999 29982 4.33% 245 7366 3.97% 56365 1690954 3.22%
23 1070 32109 3.16% 802 24074 3.48% 200 6022 3.24% 59074 1772231 3.38%

Top 30 of 4282 Total URLs
# Hits KBytes URL
1 23891 2.35% 902253 1.72% /
2 19392 1.91% 9252 0.02% /labs/star_life/star.css
3 16987 1.67% 14075 0.03% /labs/star_life/window_man.js
4 12612 1.24% 2855 0.01% /count.php
5 10577 1.04% 105322 0.20% /labs/star_life/support/human_starlife.swf
6 10517 1.03% 45281 0.09% /labs/star_life/starlife_main.html
7 7084 0.70% 482274 0.92% /javalabs/java12/machine/act1/machine1p2.jar
8 6595 0.65% 2216 0.00% /working_files/resize_flash.js
9 5773 0.57% 34500 0.07% /javalabs/java12/machine/
10 5765 0.57% 66752 0.13% /labs/moon/lunar_phases_main.html
11 5139 0.51% 6206 0.01% /count.swf
12 5119 0.50% 2603 0.00% /robots.txt
13 5080 0.50% 16427 0.03% /labs/moon/lunar_results.js.java
14 5051 0.50% 5244 0.01% /labs/window_man.js
15 4976 0.49% 40057 0.08% /labs/star_life/starlife_proto.html
16 4778 0.47% 22106 0.04% /labs/moon/title_movie.swf
17 4756 0.47% 118987 0.23% /labs/star_life/nebula/eq1.swf
18 4730 0.47% 52856 0.10% /labs/star_life/support/human_proto.swf
19 4627 0.46% 33144 0.06% /labs/star_life/starlife_sequence.html
20 3808 0.37% 16740 0.03% /javalabs/java12/machine/stdntovrvw.htm
21 3640 0.36% 5121 0.01% /Library/aspire.css
22 3623 0.36% 13188 0.03% /labs/star_life/hr_interactive.html
23 3518 0.35% 19254 0.04% /labs/star_life/hr_diagram.html
24 3429 0.34% 412874 0.79% /javalabs/java12/machine/act1/machine11.jar
25 3343 0.33% 45322 0.09% /labs/moon/lunar_phase1.swf
26 3221 0.32% 25123 0.05% /labs/star_life/starlife_equilibrium.html
27 3032 0.30% 33415 0.06% /labs/star_life/support/human_main.swf
28 2849 0.28% 14614 0.03% /labs/star_life/starlife_after.html
29 2843 0.28% 30136 0.06% /labs/seismic/
30 2752 0.27% 51998 0.10% /labs/moon/lunar_phase2.swf

Top 10 of 4282 Total URLs By KBytes
# Hits KBytes URL
1 422 0.04% 14173399 27.01% /movies/sub01.wmv
2 456 0.04% 13222339 25.20% /movies/wmp250k.wmv
3 380 0.04% 7994427 15.24% /movies/dsl256k.rm
4 24 0.00% 4365326 8.32% /movies/mystery.mpg
5 73 0.01% 2204936 4.20% /movies/sub01.rm
6 23891 2.35% 902253 1.72% /
7 1641 0.16% 514322 0.98% /javalabs/java12/machine/act2/Machine2.jar
8 7084 0.70% 482274 0.92% /javalabs/java12/machine/act1/machine1p2.jar
9 3429 0.34% 412874 0.79% /javalabs/java12/machine/act1/machine11.jar
10 1240 0.12% 370755 0.71% /javalabs/java12/machine/act3/machine3.jar

Top 10 of 932 Total Entry Pages
# Hits Visits URL
1 10517 1.03% 6177 12.68% /labs/star_life/starlife_main.html
2 23891 2.35% 4094 8.40% /
3 5765 0.57% 3115 6.39% /labs/moon/lunar_phases_main.html
4 3808 0.37% 2747 5.64% /javalabs/java12/machine/stdntovrvw.htm
5 5773 0.57% 1778 3.65% /javalabs/java12/machine/
6 2843 0.28% 1757 3.61% /labs/seismic/
7 3623 0.36% 1180 2.42% /labs/star_life/hr_interactive.html
8 1348 0.13% 1039 2.13% /labs/star_life/images/
9 1084 0.11% 1022 2.10% /stats/usage_200512.html
10 3518 0.35% 823 1.69% /labs/star_life/hr_diagram.html

Top 10 of 942 Total Exit Pages
# Hits Visits URL
1 23891 2.35% 3785 7.76% /
2 10517 1.03% 3504 7.19% /labs/star_life/starlife_main.html
3 5765 0.57% 3106 6.37% /labs/moon/lunar_phases_main.html
4 12612 1.24% 1910 3.92% /count.php
5 3808 0.37% 1854 3.80% /javalabs/java12/machine/stdntovrvw.htm
6 2843 0.28% 1742 3.57% /labs/seismic/
7 4627 0.46% 1142 2.34% /labs/star_life/starlife_sequence.html
8 4976 0.49% 1083 2.22% /labs/star_life/starlife_proto.html
9 1348 0.13% 1053 2.16% /labs/star_life/images/
10 3623 0.36% 1029 2.11% /labs/star_life/hr_interactive.html

Top 30 of 28841 Total Sites
# Hits Files KBytes Visits Hostname
1 24855 2.44% 15869 2.29% 421448 0.80% 16 0.03% 147.72.96.3
2 11959 1.18% 6564 0.95% 248636 0.47% 8 0.02% 152.157.207.191
3 11771 1.16% 8209 1.19% 268241 0.51% 69 0.14% 205.213.163.36
4 10150 1.00% 4525 0.65% 77276 0.15% 8 0.02% 72.48.235.12
5 8179 0.80% 4472 0.65% 52621 0.10% 18 0.04% 151.198.226.100
6 7679 0.76% 4224 0.61% 52863 0.10% 11 0.02% 207.235.225.1
7 7253 0.71% 4353 0.63% 52704 0.10% 17 0.03% 72.166.141.248
8 7215 0.71% 3347 0.48% 44943 0.09% 6 0.01% 170.185.184.19
9 7051 0.69% 2986 0.43% 58544 0.11% 7 0.01% 207.157.181.254
10 6740 0.66% 4041 0.58% 45747 0.09% 18 0.04% 209.57.6.193
11 5368 0.53% 3228 0.47% 25952 0.05% 10 0.02% 65.121.132.61
12 5157 0.51% 2722 0.39% 120548 0.23% 12 0.02% 216.100.90.24
13 5085 0.50% 2966 0.43% 16681 0.03% 9 0.02% 70.227.107.121
14 4864 0.48% 753 0.11% 78122 0.15% 4 0.01% 204.209.93.52
15 4844 0.48% 2532 0.37% 66020 0.13% 4 0.01% 167.86.1.56
16 4839 0.48% 3594 0.52% 76423 0.15% 4 0.01% 199.185.80.218
17 4426 0.44% 1852 0.27% 95179 0.18% 6 0.01% 204.184.214.52
18 4144 0.41% 463 0.07% 5568 0.01% 7 0.01% 198.62.218.41
19 4061 0.40% 1957 0.28% 33524 0.06% 8 0.02% 168.9.82.3
20 3935 0.39% 1774 0.26% 39261 0.07% 5 0.01% 72.21.116.131
21 3874 0.38% 167 0.02% 4839 0.01% 12 0.02% 165.24.253.80
22 3872 0.38% 3146 0.45% 6605083 12.59% 44 0.09% 66.249.70.134
23 3747 0.37% 2997 0.43% 17587 0.03% 19 0.04% beta.dcsdk12.org
24 3683 0.36% 3683 0.53% 311560 0.59% 51 0.10% 82.197.130.21
25 3645 0.36% 2632 0.38% 17197 0.03% 3 0.01% 65.114.182.66
26 3362 0.33% 1405 0.20% 13077 0.02% 11 0.02% 64.216.41.140
27 3117 0.31% 2051 0.30% 10484 0.02% 15 0.03% 66.211.148.2
28 2931 0.29% 2773 0.40% 34112 0.07% 3 0.01% 209.7.69.203
29 2671 0.26% 2304 0.33% 26191 0.05% 12 0.02% 206.110.20.2
30 2659 0.26% 920 0.13% 33098 0.06% 9 0.02% 74.255.97.11

Top 10 of 28841 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3872 0.38% 3146 0.45% 6605083 12.59% 44 0.09% 66.249.70.134
2 1960 0.19% 1475 0.21% 3328089 6.34% 44 0.09% 66.249.73.90
3 84 0.01% 84 0.01% 1319398 2.51% 0 0.00% 125.115.62.128
4 690 0.07% 659 0.10% 1137433 2.17% 124 0.25% 74.6.8.122
5 665 0.07% 645 0.09% 794661 1.51% 219 0.44% 65.55.208.244
6 54 0.01% 54 0.01% 711078 1.36% 0 0.00% 122.152.140.5
7 31 0.00% 31 0.00% 709086 1.35% 0 0.00% 65.55.235.193
8 38 0.00% 38 0.01% 609326 1.16% 0 0.00% 124.115.3.33
9 33 0.00% 33 0.00% 580613 1.11% 0 0.00% fish37.search.aol.com
10 32 0.00% 32 0.00% 580201 1.11% 0 0.00% fish32.search.aol.com

Top 30 of 3345 Total Referrers
# Hits Referrer
1 176310 17.34% - (Direct Request)
2 102198 10.05% http://sunshine.chpc.utah.edu/javalabs/java12/machine/index.htm
3 66705 6.56% http://aspire.cosmic-ray.org/labs/star_life/starlife_main.html
4 45620 4.49% http://aspire.cosmic-ray.org/
5 35270 3.47% http://aspire.cosmic-ray.org/labs/moon/lunar_phases_main.html
6 31315 3.08% http://sunshine.chpc.utah.edu/
7 29154 2.87% http://sunshine.chpc.utah.edu/javalabs/java12/machine/stdntovrvw.htm
8 26338 2.59% http://sunshine.chpc.utah.edu/javalabs/java12/machine/act1/index.htm
9 23136 2.28% http://aspire.cosmic-ray.org/labs/star_life/starlife_proto.html
10 18015 1.77% http://sunshine.chpc.utah.edu/labs/moon/lunar_phases_main.html
11 16639 1.64% http://aspire.cosmic-ray.org/labs/star_life/starlife_sequence.html
12 16387 1.61% http://aspire.cosmic-ray.org/labs/star_life/starlife_equilibrium.html
13 13857 1.36% http://sunshine.chpc.utah.edu/javalabs/java12/machine/act2/index.htm
14 13617 1.34% http://sunshine.chpc.utah.edu/javalabs/java12/machine/act2/lab1.htm
15 13128 1.29% http://www.google.com/search
16 12812 1.26% http://aspire.cosmic-ray.org/labs/star_life/hr_interactive.html
17 12331 1.21% http://aspire.cosmic-ray.org/labs/seismic/index.htm
18 11767 1.16% http://sunshine.chpc.utah.edu/javalabs/java12/machine/act1/lab.htm
19 11576 1.14% http://sunshine.chpc.utah.edu/labs/star_life/starlife_main.html
20 11315 1.11% http://aspire.cosmic-ray.org/labs/star_life/hr_diagram.html
21 10755 1.06% http://aspire.cosmic-ray.org/labs/star_life/starlife_after.html
22 10245 1.01% http://aspire.cosmic-ray.org/labs/star_life/starlife_end.html
23 8734 0.86% http://sunshine.chpc.utah.edu/javalabs/java12/machine/act3/index.htm
24 8305 0.82% http://aspire.cosmic-ray.org/labs/star_life/hr_app.html
25 7728 0.76% http://sunshine.chpc.utah.edu/count.swf
26 7466 0.73% http://sunshine.chpc.utah.edu/javalabs/java12/machine/act2/lab4.htm
27 7433 0.73% http://sunshine.chpc.utah.edu/javalabs/java12/machine/act1/lab2.htm
28 6255 0.62% http://aspire.cosmic-ray.org/javalabs/java12/SciNot/ManSciNot1/ManSciNot1.html
29 6118 0.60% http://sunshine.chpc.utah.edu/javalabs/java12/machine/act2/lab3.htm
30 5299 0.52% http://aspire.cosmic-ray.org/javalabs/java12/fnm/act1/lab.htm

Top 20 of 4797 Total Search Strings
# Hits Search String
1 1272 7.98% life cycle of a star
2 556 3.49% helium
3 537 3.37% life of a star
4 486 3.05% star life cycle
5 436 2.73% life cycle of stars
6 419 2.63% lunar phases
7 335 2.10% seismic waves
8 304 1.91% aspire
9 270 1.69% h-r diagram
10 216 1.35% complex machines
11 214 1.34% protostar
12 212 1.33% lunar cycle
13 209 1.31% jacques charles
14 208 1.30% hr diagram
15 147 0.92% the life cycle of a star
16 141 0.88% star cycle
17 130 0.82% main sequence star
18 115 0.72% stars life cycle
19 113 0.71% h-r diagrams
20 98 0.61% milky way

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 28 0.00% 28 0.00% 2010 0.00% 1 0.00% cjohnson
2 12 0.00% 12 0.00% 1431 0.00% 1 0.00% julie

Top 15 of 2050 Total User Agents
# Hits User Agent
1 191953 18.88% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 184765 18.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 50593 4.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 39105 3.85% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 36218 3.56% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11)
6 29517 2.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
7 24321 2.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; NASD-Stand
8 24139 2.37% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
9 22677 2.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
10 19744 1.94% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
11 15598 1.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
12 15527 1.53% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
13 15399 1.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
14 13778 1.36% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8
15 13566 1.33% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en) AppleWebKit/41


Generated by Webalizer Version 2.01